Military Vehicle HMMWV HUMMER Humvee OEM Steering Gear 12460232 2530-01-423-1796
1-1000 Piece
$500.00
≥ 1001 Piece
$200.00
- Item No. 20210507cfd82MOQ 1 Piece
Choice
Online customization Customise Now
Customized logo (Min. Order: 1 Piece)
Customized packaging (Min. Order: 1 Piece)
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
item | Military Vehicle HMMWV HUMMER Humvee OEM Steering Gear 12460232 2530-01-423-1796 |
OE NO. | 2530-01-423-1796, 12460232 |
Size | Standard Size |
Warranty | 12 Months |
Place of Origin | China |
Zhejiang | |
Brand Name | LANNY&M |
Certification | ISO9001/TS16949 |
Car Model | HMMWV HUMMER Humvee |
Quality | OEM Standard |
Package | Brand Packing |
Delivery time | In stocks 3-5days |
HMMWV HUMVEE More Parts | ||||||||
NO | NSN Number | Part Number | NSN Number | Part Number | ||||
1 | 5945-01-210-1299 | 5741115 | 2520-01-168-7878 | 5740013 | ||||
2 | 2920-01-505-2007 | MBD2566 | 3020-01-358-8601 | 5938664 | ||||
3 | 2530-01-554-8340 | 6030626 | 2520-01-174-5849 | 5593817 | ||||
4 | 2920-01-175-7214 | 12338772 | 530-01-457-1337 | 5714538 | ||||
5 | 2920-01-469-6903 | 12469158-2 | 2530-01-554-8307 | 12506981-1 12342645 | ||||
6 | 6110-01-395-9585 | 12446779 | 2540-00-737-3304 | 7975607 | ||||
7 | 2530-01-357-9776 | 12342898 | 2540-00-797-5609 | 7975609 | ||||
8 | 2530-01-179-7590 | 2771302 | 2540-00-741-0715 | 7410715 | ||||
9 | 2540-01-314-1190 | 12342130 | 2950-00-148-7985 | 10935279 | ||||
10 | 6220-00-880-1624 | 11614156 | 4330-01-398-8484 | 5715388 | ||||
11 | 6220-01-372-3883 | 12375837 | 2520-01-398-4589 | 2815NR0391 | ||||
12 | 4140-01-211-8403 | 4735-83449-02 | 4330-01-121-6350 | 12337210 | ||||
13 | 2930-01-190-3555 | 12339496 | 2930-01-353-5794 | 12553484 | ||||
14 | 2930-01-420-8622 | 12460252 | 2520-00-722-7074 | 5595707 | ||||
15 | 2530-01-420-7893 | RCSK-17089-2 | 5330-01-174-8146 | 5579448 | ||||
16 | 2530-01-460-2439 | 12339495 RCSK18330 | 5330-01-025-4212 | 5740339 | ||||
17 | 2930-01-405-9885 | 12446985 | 5330-01-413-3713 | 5714224 | ||||
18 | 2930-01-199-2398 | 12339138 | 5330-01-174-8145 | 6009472 | ||||
19 | 6220-01-094-1440 | 11668932 | 4330-01-506-2918 | 5716372 | ||||
20 | 2815-01-148-9533 | 23501992 12564564 | 2940-01-548-1183 | 12342870 | ||||
21 | 2815-01-314-6887 | 10137454 | 2940-01-188-3776 | 5582696 | ||||
22 | 2530-01-422-9390 | 12506981 | 4330-01-190-3579 | 5589161 | ||||
23 | 3040-01-422-9390 | 12342645 | 2530-01-554-8336 | 6030627 12480554-2 | ||||
24 | 2530-01-189-2195 | 12338311 | 5330-01-168-3870 | 5740017 | ||||
25 | 2530-01-566-1485 | 12507024 | 5330-01-203-6551 | 12342961 | ||||
26 | 2510-01-205-6089 | 12338312, | 5306-00-097-9701 | 12339050 | ||||
27 | 2530-01-421-2563 | 6005119 | 5340-01-185-8821 | 12338896 | ||||
28 | 2815-01-411-3964 | 5743227 | 5330-01-200-0466 | 12338339 | ||||
29 | 5330-01-249-1629 | 23500139 | 2930-01-358-8693 | 12514574 | ||||
30 | 2530-01-554-8309 | 12460352 | 2930-01-256-5350 | 12340061 | ||||
31 | 2815-01-148-3771 | 5740037 | 2530-01-554-8315 | 12460354 | ||||
32 | 2920-01-187-1310 | 11871310 5740926 | 4140-01-211-8403 | 4735-83449-02 | ||||
33 | 2815-01-411-2137 | 10163726 | 6220-00-880-1625 | 11614157 | ||||
34 | 2815-01-412-8161 | 5743282 | 6220-01-094-1440 | 11668932 | ||||
35 | 2530-01-554-8270 2530-01-420-8634 | 6030629 12480554-1 | 2540-01-431-1338 | 57K3222 | ||||
36 | 2930-01-199-2398 | 12339138 | 5935-00-462-6603 | MS27142-2 | ||||
37 | 2930-01-168-7911 | 12340185 | 2540-01-185-9530 | 12338909 | ||||
38 | 5342-01-246-1120 | 12340185 | 6620-01-194-6586 | 5569626 | ||||
39 | 2815-01-512-2230 | 12567769 | 5940-00-549-6583 | MS75004-2 | ||||
40 | 2990-27-055-3123 | 6150-01-470-2011 | 5714928 | |||||
41 | 5360-01-179-4107 | 12338316-1 | 2530-01-423-1796 | 12460232 | ||||
42 | 2530-01-567-0893 | 6034965 | 2910-00-152-2033 | 12356666 | ||||
43 | 2530-01-420-7904 | 6002218 | 2910-00-790-8736 | 14648300 | ||||
44 | 2530-01-333-8263 | 12173601-1 | 6620-00-814-4770 | MS24538-1 | ||||
45 | 4730-01-184-6971 | 12339235 | 2910-00-790-2300 | 8729068 | ||||
46 | 3120-01-152-4239 | 12531701 | 2530-01-188-3684 | 12338328 | ||||
47 | 2815-01-412-6760 | 12510753 | 2530-01-413-1366 | 12460149 | ||||
48 | 2530-01-420-8634 | 12480554-1 | 2530-01-554-8288 | 12506982 | ||||
49 | 2815-01-150-2198 | 14025523 5740038 | 2530-01-188-3685 | 12338325 | ||||
50 | 2815-00-175-9636 | 10935239 | 2930-01-168-7870 | 5579411 | ||||
51 | 2815-00-148-7984 | 5704480 | 5930-00-207-9422 | 11663279 | ||||
52 | 2815-00-134-0077 | 5702644 | 2590-00-683-0598 | MS51074-1 | ||||
53 | 2815-00-860-5419 | 57K1318 | 6620-00-993-5546 | 6009472 | ||||
54 | 2815-00-074-8915 | 2530-01-554-8340 | 6030626 | |||||
55 | 2815-00-078-6632 | 3020-01-442-7485 | 12460262 | |||||
56 | 2815-00-118-5270 | 5702767 | 3020-01-444-2311 | RCSK18686 | ||||
57 | 5342-01-189-9982 | 12339179 | 3020-01-188-3884 | 12339394 | ||||
58 | 3130-01-203-9870 | 5741082 | 3030-01-488-5606 | 12469149-3 | ||||
59 | 5342-01-190-7735 | 12339178 | 2530-01-566-6740 | 5717265 | ||||
60 | 2530-01-420-7893 | RCSK-17089-2 | 2530-01-461-4732 | 12469425 | ||||
61 | 6220-01-359-2870 | 12375841 | 2530-01-484-9573 | 5745454 | ||||
62 | 6220-01-408-7785 | 12447083 | 2530-01-565-9660 | 6040401 | ||||
63 | 5945-00-789-3706 | 11613631 | 2530-01-455-9330 | 57K3512 5744403 | ||||
64 | 5930-00-307-8856 | MS51113-1 | 2950-01-439-8169 | 12532429 | ||||
65 | 6110-01-292-6532 | 12339517 | 2520-01-174-9554 | 5938685 | ||||
66 | 6685-01-146-8006 | 14077122 | 4720-01-187-3386 | 12339162 | ||||
67 | 2530-01-414-7844 | 12460167 | 4720-01-188-1370 | 12339159 | ||||
68 | 5330-01-189-9738 | 12338342 | 2990-01-446-5359 | 3802257 3802127 / 3802154 | ||||
69 | 5945-01-193-7175 | 12338603 | 2530-00-134-5122 | 8757682 | ||||
70 | 2540-01-410-8789 | 12460230 | 5306-00-206-6339 | 10896719-1 | ||||
71 | 6680-01-185-1264 | 12339199 | 6620-00-993-5546 | MS24539-1 | ||||
72 | 5745423 | 5745423 | 2940-00-134-4657 | 11604545 | ||||
73 | 2530-01-554-4731 | 6500522 | 2530-01-433-3009 | |||||
74 | 2530-01-491-2681 | 12469485 | 2530-01-188-3685 | 12460149-1 | ||||
75 | 2510-01-251-5316 | 12340072 | 2530-01-197-2160 | 12338311-1 | ||||
76 | 2530-01-420-5180 | 12460468 | 2530-27-058-4474 | 12338314 | ||||
77 | 2530-01-179-7511 | 5579865 | 2530-01-566-7801 | 12507025 | ||||
78 | 2520-01-416-5217 | RCSK17305 | 2930-01-405-9885 | 12446985 | ||||
79 | 3110-01-027-4475 | 5568226 | 2930-01-448-9439 | 6050290 | ||||
80 | 2530-01-554-8340 | 6030626 | 2910-00-148-1612 | 10947344 | ||||
81 | 2640-01-419-6205 | 570K0297 | 6220-01-094-1440 | 11668932 | ||||
82 | 5331-01-417-1043 | 12460338 | 4330-01-189-0889 | 5741059 | ||||
83 | 5340-01-186-7658 | 12338888 | 2530-01-565-7606 | 6035075 | ||||
84 | 3120-01-186-5527 | 12338270 | 2540-01-422-0253 | 12340660 | ||||
85 | 2530-01-252-8362 | 12340015 | 4710-01-412-1668 | 5742550 | ||||
86 | 2530-01-420-3839 | 12460467 | 2530-01-593-5606 | |||||
87 | 2530-01-249-1577 | 12340016 | 5930-01-183-6637 | 12338596 | ||||
88 | 2520-01-175-7215 | 2530-01-420-7210 | ||||||
89 | 2540-01-212-5814 | 1233889 | 5945-01-188-3194 | 5740668 | ||||
90 | 2530-01-484-9573 | 5745454 | 2530-01-185-3879 | 5578809 | ||||
91 | 5330-01-358-9532 | 16623 | 2530-01-179-7589 | 2232134 | ||||
92 | 2610-01-333-7632 | 12342644 | 2530-01-357-9708 | 12342899 | ||||
93 | 2590-01-212-4955 | 12339219 | 6220-01-418-4404 | 12446845-1 | ||||
94 | 4720-01-213-1574 | 12338956 | 6220-01-443-8813 | 12432437-1 | ||||
95 | 2530-01-568-4462 | 5717285 | 2510-01-554-4726 | 12506989 | ||||
96 | 5310-01-198-7585 | 12339501 | 2590-01-199-5423 | 12338360 | ||||
97 | 2640-01-419-6205 | 570K0297 | 4720-01-212-3531 | 12338957 | ||||
98 | 5331-01-417-1043 | 12460338 | 4720-01-443-3481 | 12460512 | ||||
99 | 5340-01-186-7658 | 12338888 | 2530-01-174-4174 | 5579061 | ||||
100 | 3120-01-186-5527 | 12338270 | 3020-01-476-2701 | 6009452 | ||||
101 | 3020-01-166-5647 | 01-166-5647 | 3110-00-100-5920 | 5568227 | ||||
102 | 4810-01-187-4925 | 01-187-4925 | 2530-01-554-8336 | 12480554-2 | ||||
103 | 2910-00-828-7176 | 11602721 | 6620-00-993-5546 | MS24539-1 | ||||
104 | 2910-00-404-3054 | 00-404-3054 | 0-432-191-738 | |||||
105 | 2910-01-218-5155 | 01-218-5155 | 6620-00-814-4770 | MS24538-1 | ||||
testing process will be made before any order delivered. After that, we offer 12 months warranty for all our products,?there is no worries to get replaced or refund at any special situation you met.
1.All parts OEM quality and eligible in US!
2.Fast Shipment! Many of parts are available in stock!
3.Full range of parts! We are continuously adding some parts to our inventory for sale!
4.The most competitive price!
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Humvee parts,Military vehicle parts,HMMWV parts,Defender parts,Cummins Engine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2014 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | North America 40% Western Europe 15% South America 15% |
SAMARLANNY AUTO PARTS Co., Ltd is is one of the biggest professional Military vehicle and trucks parts manufacturers &suppliers in China. Quality & service is our culture !
We focus on Military vehicle and truck parts for 15years. Main vehicle are Combat vehicle: HMMWV Humvee Hummer M998/997 M151 etc, The Transport vehicle: M35A2/A3 M939 etc, The Off-road vehicles:Land Rover Defender etc, The CUMMINS engine and other Military vehicle. All OEM quality and eligible in US and many of them are available in stock!
Welcome to contact us for more details! We wish to establish a long-term mutually beneficial business relationship with partners and friends from all over the world.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!